Apeldoorn 2011 Results
4 new records. Take a note of the very good junior records - really close to the adult male records ...
All times/speeds still have to be validated and completed.
200 Meter TT Velo - Non Faired | ||||||||
Bas van der Kooij | Junior Male | 63.72 | New Junior Record |
1000 Meter TT Velo - Non Faired | ||||||||
Bas van der Kooij | Junior Male | 1:07.424 | New junior record | |||||
Sebastiaan Bowier | Adult Male | 1:05:414 | New world record |
1 hout TT - non Faired |
||||||||
Janneke Sindram | Adult Female | 46.505 | 1 hour | New World Record | 10/30/2011 |
The current records can be found at the records page of the WRRA.
For your convenience the current records for which attempts are taking place in Apeldoorn are given below:
200 Meter TT Velo - Non Faired | ||||||||
Sean Costin | Adult Male | 10.728 | 41.703 | 67.114 | 200 m | Velokraft NoCom | Apeldoorn Recumbent Record Weekend | 10/17/2009 |
Bas van der Kooij | Junior Male | 11.523 | 39.05 | 62.48 | 200 m | M5 Lowracer | Apeldoorn Recumbent Record Weekend | 11/20/2010 |
Bas van der Kooij | Junior Male | 11.954 | 37.426 | 60.231 | 200 m | M5 Lowracer | Apeldoorn Recumbent Record Weekend | 10/18/2009 |
Rick Gritters | Masters Male | 13.25 | 33.76 | 54.331 | 200 M | Gritters Lowracer | Northbrook Velodrome Tucker 100 | 6/13/2009 |
Barbara Buatois | Adult Female | 12.712 | 35.194 | 56.639 | 200 m | Zockra Le Rapide | Apeldoorn Recumbent Record Weekend | 10/18/2009 |
Barb Prendergast | Masters Female | 16.40 | 27.28 | 43.903 | 200 M | Gritters lowracer | Northbrook Velodrome Tucker 100 | 7/7/2007 |
1 Kilo TT Velo - Non Faired | ||||||||
Name | Category | Time | MPH | KPH | Distance | Bike | Venue/Event | Date |
David Wielemaker | Adult Male | 1:06.517 | 33.83 | 54.12 | 1 kilo | Carbon M5 Lowracer | Apeldoorn Recumbent Record Weekend | 11/21/2010 |
Sean Costin | Adult Male | 1:06.793 | 33.491 | 53.899 | 1 kilo | Velokraft NoCom | Apeldoorn Recumbent Record Weekend | 10/17/2009 |
Bas van der Kooij |
Junior Male | 1:12.159 | 31 | 49.89 | 1 kilo | M5 Lowracer | Apeldoorn Recumbent Record Weekend | 10/18/2009 |
Rick Gritters | Masters Male | 1:17.50 | 28.86 | 46.446 | 1 kilo | Gritters Lowracer | Kenosha Cheddar Cheese Challenge | 6/14/2009 |
Barbara Buatois | Adult Female | 1:15.741 | 29.534 | 47.53 | 1 kilo | Zockra Le Rapide | Apeldoorn Recumbent Record Weekend | 10/18/2009 |
Barb Prendergast |
Masters Female | 1:36.65 | 23.133 | 37.229 | 1 kilo | Gritters lowracer | Kenosha Velodrome Murphy 1K | 7/8/2007 |
1 Hour TT - Non Faired | ||||||||
Name | Category | Time | MPH | KPH | Distance | Bike | Venue/Event | Date |
Aurélien Bonneteau |
Adult Male | 1:00 | 32.357 | 52.074 | 32.357 miles | M5 high racer | Apeldoorn Recumbent Record Weekend | 10/18/2009 |
Barbara Buatois | Adult Female | 1:00 | 28.799 | 46.348 | 28.7994 mi | Zockra Le Rapide | Velodrome du Lac, Bordeaux, France | 10/31/2009 |
Entries in green text refer to WRRA records that have not yet been ratified.
Entried in red text refer to WRRA records that have not yet been published by the WRRA.