Record | Heren | Dames | ||||||||||
UCI Open | WRRA Unfaired | WRRA Tailfared | UCI Open | WRRA Unfaired | WRRA Tailfaired | |||||||
1 uur | 56.375 | Boardman | 50.529 | Bonneteau | 53.019 | Wessels | 48.159 | Longo | - | - | 46.241 | Schuit |
200m vliegend | 9.572 | Sireau | 11.4 | Costin | 11.3 | Wessels | 10.831 | Slioussareva | 13.46 | Vugt | - | - |
1 km | 58.875 | Tournant | 1.07,50 | Costin | 1.07,22 | Wessels | - | - | 1.19,79 | Vugt | - |
- |
ONE HOUR Record Runs | ||||||||
Day | Name | Vehicle | Time | Avg MPH | Avg KPH | Notes | ||
Saturday | Aurélien Bonneteau | M5 high racer | 1:00:00.000 | 31.310 | 50.389 | |||
Saturday | Gert-Jan Wyers | M5 Carbon high racer | 1:00:00.000 | 31.868 | 51.287 | World Record | ||
Saturday | Barbara Buatois | Zockra Le Rapide | 1:00:00.000 | 28.613 | 46.048 | New Woman's World Record | ||
Sunday | Niels van de Wal | M5 Nadir (medium racer) | 1:00:00.000 | 31.895 | 51.330 | World Record | ||
Sunday | Aurélien Bonneteau | M5 high racer | 1:00:00.000 | 32.357 | 52.074 | World Record | ||
Sunday | Emmy Bezemer | M5 Tika | 1:00:00.000 | 27.409 | 44.110 | |||
Note timing official and specs here when needed. | ||||||||
200 m Record Runs | ||||||||
Day | Name | Vehicle | Time | Avg MPH | Avg KPH | Notes | ||
Saturday | Niels v/d Wal | M5 Nadir (medium racer) | 11.129 | 40.200 | 64.696 | World Record | ||
Saturday | Paul Collender | Velokraft NoCom | 11.426 | 39.155 | 63.014 | |||
Saturday | Jan Marcel van Dijken | Razz Fazz | 11.661 | 38.366 | 61.744 | |||
Saturday | David Wielemaker | M5 Low Racer | 12.250 | 36.522 | 58.776 | |||
Saturday | Guido Mertens | Dalli Shark | 12.279 | 36.435 | 58.637 | |||
Saturday | Rene Voorburg | Groenveld Lowracer | 12.557 | 35.629 | 57.339 | |||
Saturday | Bas van der Kooij | M5 Lowracer | 12.617 | 35.459 | 57.066 | Junior World Record | ||
Saturday | Sean Costin | Velokraft NoCom | 13.538 | 33.047 | 53.184 | |||
Saturday | Sean Costin | Velokraft NoCom | 10.728 | 41.703 | 67.114 | World Record | ||
Sunday | Barbara | Zockra Le Rapide | 12.712 | 35.194 | 56.639 | Women's World Record | ||
Sunday | Paul Collender | Velokraft NoCom | 11.221 | 39.870 | 64.165 | |||
Sunday | Jan Marcel van Dijken | Razz Fazz | 11.484 | 38.957 | 62.696 | |||
Sunday | Bas van der Kooij | M5 Lowracer | 11.954 | 37.426 | 60.231 | Junior World Record | ||
Note timing official and specs here when needed.
Note: times in grey are calculated times (from speed) since these were not provided at the moment. |
||||||||
1 km Record Runs | ||||||||
Day | Name | Vehicle | Time | Avg MPH | Avg KPH | Notes | ||
Saturday | Jan Marcel van Dijken | Razz Fazz | 1:10.060 | 31.929 | 51.385 | |||
Saturday | David Wielemaker | M5 carbon lowracer | 1:11.551 | 31.264 | 50.314 | |||
Saturday | Bas van der Kooij | M5 Lowracer | 1:14.669 | 29.958 | 48.213 | Junior World Record | ||
Saturday | Guido Mertens | Dalli Shark | 1:15.209 | 29.743 | 47.867 | |||
Saturday | Ellen van Vugt | Razz Fazz | 1:21.535 | 27.435 | 44.153 | |||
Saturday | Sean Costin | Velokraft NoCom | 1:06.793 | 33.491 | 53.898 | World Record | ||
Sunday | Sean Costin | Velokraft NoCom | 1:07.565 | 33.108 | 53.282 | |||
Sunday | Paul Collender | Velokraft NoCom | 1:08.215 | 32.792 | 52.774 | |||
Sunday | Jan Marcel van Dijken | Razz Fazz | 1:09.375 | 32.244 | 51.892 | |||
Sunday | Bas van der Kooij | M5 Lowracer | 1:12.159 | 31.000 | 49.890 | Junior World Record | ||
Sunday | Aurélien Bonneteau | M5 high racer | 1:12.262 | 30.956 | 49.819 | |||
Sunday | David Wielemaker | M5 carbon lowracer | 1:12.327 | 30.928 | 49.774 | |||
Sunday | Barbara Buatois | Zockra Le Rapide | 1:15.741 | 29.534 | 47.530 | Women's World Record | ||
Note timing official and specs here when needed. |